How to enter a conference room
- Welcome to the 2021 ADADA + Cumulus international conference.
- You must download and install Zoom Online conferencing software to the computer you wish to use to enter a conference room.
- Zoom Download and Install: https://zoom.us/support/download
- You will be re-directed to enter a conference session room by clicking a session room button below.
- Please enter a conference room before the session start.
- Please make sure that your mic is muted when you enter a session room to avoid any unnecessary sound conflict.
- Please be advised that unauthorized recording, or screen capturing of any nature is strictly prohibited.
- Please use a virtual background of ADADA International Conference.
- When you give a presentation, please share your computer screen with your participants.
- Before the conference, please learn how to share your computer screen with Zoom.
- Sharing your screen or desktop on Zoom
- Zoom entrance buttons below will be activated from December 4th.
Conference proceedings
Conference Inquiry
ZOOM INQUIRY
You can also email adadakorea@gmail.com for any inquiries regarding conference participation
Day1 time table
| Start | End | ||
| 9:00 | 9:30 | Opening Ceremony | Opening Ceremony is held in Session 1 |
| 9:30 | 10:50 | General Session 1A | WIP Session 1A |
| Digital Game and Innovative Devices | Digital Contents | ||
| Chair: Kunio Kondo | Chair: Mohammad Rizaldi | ||
| 11:00 | 12:20 | General Session 1B | WIP Session 1B |
| Digital Contents | UI UX & 3D Printer | ||
| Chair: Hyeuk Chung | Chair: Takashi Ohta | ||
| 12:30 | 13:30 | Lunch | |
| 13:30 | 14:30 | Keynote 1 | Keynote session is held in Session 1 |
| 14:30 | 16:10 | General Session 1C | WIP Session 1C |
| Design Cases and Theory | Design Methodology | ||
| Chair: Naoya Tsuruta | Chair: Seiichiro Matsumura | ||
| 16:20 | 18:00 | General Session 1D | WIP Session 1D |
| Digital Contents | AI and networks | ||
| Chair: Toshihiro Komma | Chair: Kevin Loo Teow Aik | ||
Day2 time table
| Start | End | ||
| 9:30 | 10:50 | General Session 2A | WIP Session 2A |
| VR, AR, SNS | Design Education | ||
| Chair: Kyle Hyunsuk Kim | Chair: Jeeyoun Kim | ||
| 11:00 | 12:20 | General Session 2B | WIP Session 2B |
| Interaction and Digital Design | Game & Character Animation | ||
| Chair: Jae Young Yun | Chair: Wei-Chi Chien | ||
| 12:30 | 13:30 | Lunch | |
| 13:30 | 14:30 | Keynote 2 | Keynote 2 is held in Session 1 |
| 14:30 | 16:10 | General Session 2C | WIP Session 2C |
| Interactive Art & Media Art | Media Art & AR | ||
| Chair: Agatha Maisie Tjandra | Chair: Taketoshi Ushiama | ||
| 16:20 | 18:00 | ADADA+ADAA Creative Education Symposium |
|
| 18:00 | 18:30 | Award & Closing Ceremony | Award & Closing Ceremony is held in Session 1 |
General Session Program schedule
WIP Session Program schedule
| Session | Title |
| WIP 1A | Digital contents (WIP Session) - Chair: Mohammad Rizaldi |
| 09:30-09:45 | Digital Mechanism in Awareness Campaign of Women Safety in Using Public Transport Siti Nur Aierina Khairi; Ainil Hamizah Abdul Halim |
| 09:45-10:00 | Further Exploration in Scented Graphics Takuma Suzuki; Hiroki Nishino |
| 10:00-10:15 | Flash Flood Simulation for Visualizing the Disaster and Explaining to Children. Nur Khairunnisaa Suraidi; Nur Shafiza Che Ismail |
| 10:15-10:30 | Mended Landscape Marita Ibañez Sandoval |
| 10:30-10:45 | A whole sky round in tourist attraction in Tomiyama, picture making Rei Ando |
| WIP 1B | UI UX & 3D Printer (WIP Session) - Chair: Takashi Ohta |
| 11:00-11:15 | 3-Axis Pen Plotter that Controls Brush Pressure Hinako Kuroki; Tetsuaki Baba |
| 11:15-11:30 | The wearable devices for extending emotional expression that's inconspicuous to wear Yuiko Suyama; Tetsuaki Baba |
| 11:30-11:45 | Mobile Application to Educate Good Skincare Habits For Young Adults Siti Nurfarina Ahmad Rizal; Ainol Fauziah Abdullah Thani |
| 11:45-12:00 | Informative website for men’s dermatology Muhammad Hafidz Zainudin Ridzuan; Mohd Syahmi Suhaimi |
| 12:00-12:15 | UI Design in Malaysian Government Mobile Application Jing Wen Chan; Noorhayati Saad |
| WIP 1C | Design Methodology (WIP Session) - Chair: Seiichiro Matsumura |
| 14:30-14:45 | Local River Pollution Detection through Digital Image Processing using Color and Shapes Threshold Technique Yuvaen Nadraja |
| 14:45-15:00 | Detecting Deforestation In Malaysia Using Digital Image Processing Technique Amarnath Paramesvaran; Kevin Loo Teow Aik |
| 15:00-15:15 | Getting Past Street View Gary McLeod; Marita Ibañez Sandoval |
| 15:15-15:30 | Invisible medium in Portable wonderland - Media Installation Analysis about Dinky Trivial Media into Infinity Extremal Media Jisoo Park; Hyunjung Yu |
| 15:30-15:45 | Local River Pollution Detection Using Image Processing Yuvaen Nadraja |
| 15:45-16:00 | A study on the Effective Emotional Expressions to the Audience in a Masque Play through an Eye-tracking Experiment Dayoon Jang; Changwon Kim; Jeeyoun Kim |
| WIP 1D | AI and networks (WIP Session) - Chair: Kevin Loo Teow Aik |
| 16:20-16:35 | Solanum melogena classification using features shape and color hsv extraction with backpropagation neural network method Muahammad Arbai; Abdul Syukur; Affandy Affandy; Moch Arief Soeleman; Wahyu Nofiyan Hadi |
| 16:35-16:50 | From from Consumer to Investor: Designing an AI Companion for Sustainable Shopping and Investing Kris Haamer |
| 16:50-17:05 | A Study of Works on the Formation of a Sense of Bond Between People Under the Impact of Covid-19 Wang Xueqing; Kim Kyungjin; Yu Hyunjung |
| 17:05-17:20 | Dry Eye Syndrome Analysis using Video-Based Deep Convolutional Neural Network Break Up Time (CNN-BUT) Algorithm Nur Amni Batrisyia Shamsul Amri; Kevin Loo Teow Aik |
| 17:20-17:35 | The Voice of Cicada -The Study of Physical Modeling Synthesis of Insects Chirping Seiichiro Matsumura |
| 17:35-17:50 | Sustainable Food Packaging for a Better Environment Janasudha Kumar |
| WIP 2A | Design Education (WIP Session) - Chair: Jeeyoun Kim |
| 09:30-09:45 | Effect of digital advertising on consumer buying behavior; Study of Young People in Brunei-Muara District, Brunei Darussalam Muein Khalid; Ainil Halim; Hasnah Yahya |
| 09:45-10:00 | Change of museum digital media contents in Japan using ICT Misako Nishii |
| 10:00-10:15 | The Impact of using Science Learning Kit Material among primary students Asraf Iskandar Johari; Mastina Masood |
| 10:15-10:30 | Distance, Empathy and Learning Outcomes in HE Art and Design Teaching and Learning in Post-Lockdown contexts Catarina Fontoura |
| 10:30-10:45 | Publication: Awareness to nurture the children to learn and read pantun at an early age Nurhannani Husna Binti Adnan; Aida Md Saad |
| WIP 2B | Game & Character Animation (WIP Session) - Chair: Wei-Chi Chien |
| 11:00-11:15 | Developing “Dhabihah” the 3D third person game in creating awareness of halal hunting based on Islamic law Nor Ain Bakar; Roslinda Salim |
| 11:15-11:30 | Sanctuary: Development of 2D game (point-and-click) in creating awareness of clean water for children Nur Amalia Anuar; Safinaz Mustapha |
| 11:30-11:45 | The Female Empowerment of the Character Designs in Animation. Emma Hardy Binti Imran Hardy Hardy; Dr Noorhayati Binti Saad Saad |
| 11:45-12:00 | A study on the Visualization of the emotional processing through facial expression: Focused on researcher's works Jueun Ha; Hyunjung Yu |
| 12:00-12:15 | The Research of Generating Drawing Lines based on Human Sketching Process in Product Design and Estimating 3D models Takuya Horikawa; Seiichiro Matsumura; Koichi Sakao |
| WIP 2C | Media Art (WIP Session) - Chair: Taketoshi Ushiama |
| 14:30-14:45 | The Moment We Face The Moon Chaerin Lee; Hyunjung Yu |
| 14:45-15:00 | Story Design for Projection Mapping Fine Dining Yohanes Merci Widiastomo; Christine Mersiana Lukmanto |
| 15:00-15:15 | Elaborative Elements & Structures of Screenplay in Short Film Arisya Dania Che Ahmad Kamerol Hisham; Nur Shafiza Che Ismail |
| 15:15-15:30 | Design for Augmented Construction with Organic Bio-sand Blocks Marcus Farr |
| 15:30-15:45 | Otonona: Experiencing absolute pitch using multimodal augmented reality Ayumi Oka; Kazutaka Kurihara |
| 15:45-16:00 | Development of Augmented reality (AR Men's dermatology) Muhammad Iqmal Danial Abdul Halim; Mohd Syahmi Suhaimi |
ADADA+ADAA Creative Education Symposium
| Time | Program |
| 16:20-16:30 | Opening Remarks by Akira Omoto(Dean of the Faculty of Design, Kyushu University) |
| 16:30-17:20 | Presentation of educational cases from each university
|
| 17:20-17:50 | Discussion
|
| 17:50-18:00 | Closing Remarks by Kunio Kondo(President of ADADA JAPAN/Tokyo University of Technology) |
CONTACT
For further information, please email to adadakorea@gmail.com