ID | Category | Title | Author | |
73 | Technical Paper | Study of Graphic TUI Correlation with Story in Emotive Themed Appbook for Children | Dianing RATRI (Ewha Womans University), Yoomi CHOI (Ewha Womans University) |
109 | Technical Paper | Real-time Finger Spelling Yubimoji Recognition by Skeletal Hands Features Tracking | Arata SHIMIZU (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University) |
144 | Technical Paper | A Study on Estimation of The Preference on A Product Based on User Behaviors on Smartphone | Hong YAN (Kyushu University), Taketoshi USHIAMA (Kyushu University) |
164 | Technical Paper | Text Montage; the way for encouraging out-of-the-box thinking | Ai NAKAJIMA (University of Tsukuba), Fukami NATSUKI (Kyushu University), Kiyoshi TOMIMATSU (Kyushu University) |
169 | Technical Paper | Data visualization design for exploring usage tendency according to character identity - focused on Marvel comics characters | Se eun LIM (ewha womans univ) |
ID | Category | Time | | Title | Author | |
---|
65 | Technical Paper | 10:00 | ST | The Feasibility and Initial Planning of Establishing Animation learning oriented Social Networking Websites | SHUANG WU (WASEDA UNIVERSITY) |
81 | Technical Paper | 10:10 | ST | Related Study on the Design and Development of Household Storage Box in China Market | ShiLin WU (Dongseo University), BumKyu KANG (Dongseo University), KwanSeon HONG (Dongseo University) |
98 | Technical Paper | 10:20 | ST | Baseline Data Research and Application Plan to Develop marine leisure design strategy for Busan | Bum-kyu KANG (Dongseo University), Bo-bae LEE (Dongseo University) |
101 | Technical Paper | 10:30 | ST | Principles of Text Organization and Aesthetics in Cultural Interfaces | Quan YING (Dongseo University), DongHun LEE (Dongseo University) |
123 | Technical Paper | 10:40 | ST | Study on design method to improve the narrative | Nobuhito GOTO (Tokyo Metropolitan University), Naoki KANETOMO (Tokyo Metropolitan University), Keigo ITO (Tokyo Metropolitan University), Toshihiro KOMMA (Tokyo Metropolitan University) |
126 | Technical Paper | 10:50 | ST | A Study on Development of Design Process and Methodology | Yoomee SONG (Ewha Womans University), Hyunjung YU (Ewha Womans University) |
137 | Technical Paper | 11:00 | ST | A Case Analysis of Application Interfaces for Better Relationship of Lovers - Focusing on University Students | Yeon Sun LIM (Ewha Womans University), Young Sun YOON (Ewha Womans University) |
149 | Technical Paper | 11:10 | ST | Novelty, Complexity, and Craftsmanship | Kim SEHWA (Dongseo University ), LING WU (Dongseo University ) |
151 | Technical Paper | 11:20 | ST | Study On Web 3.0 Concept And Its characteristics focused on Smart TV | Ha MINA (Ewha Womans University), Lee YOO JIN (Ewha Womans University), Park SEUNG HO (Ewha Womans University) |
155 | Technical Paper | 11:30 | ST | The expansion of space offered by media facade and the change of audience mechanism : Centered on the artwork by URBANSCREEN | Yukyoung HUR (Ewha Womans University), Seungho PARK (Ewha Womans University), Yoojin LEE (Ewha Womans University) |
177 | Technical Paper | 11:40 | ST | A Study on the meaning of Emoticons: Focused on mobile messenger users in their 20's | SunKyung HWANG (Ewha Womans University), HoJeong CHOI (Ewha Womans University) |
182 | Technical Paper | 11:50 | ST | Proposal of Museum Application Design Guideline Based on Development Characteristics of the Elementary School Students | young sun YOON (Ewha womans University), Ji hye NOH (Ewha womans University), Han young RYU (Ewha womans University) |
183 | Technical Paper | 15:00 | ST | A content analysis of Korean tv dramas since 2005 | Wirin HUR (Kyushu Uviversity), Dae Woong KIM (Kyushu University), Tatsuro ISHII (Kyushu University) |
186 | Technical Paper | 15:10 | ST | Motion Graphic Design for New Media Art | Seo Young CHOI (Hongik University), Hong, Sungmin (Hongik University), Hyunsuk KIM (Hongik University) |
202 | Technical Paper | 15:20 | ST | Unframe Box -Development of Transformable Tangible User Interface- | Taichi Hisatsune(Kyushu Univeristy), Kiyoshi Tomimatsu(Kyushu University) |
83 | Technical Paper | 15:30 | | A study on the transformation of regional Chinese style architecture through the influence of the Chinese culture | RenYu YANG (Waseda University), Mutsumi SUGANUMA (Waseda University) |
87 | Technical Paper | 15:50 | | The newspaper design trends according to the device change | Kim SOYOUN (Yonsei University ), Seo HYUNJU (Yonsei University ), Lee HYUNJU (Yonsei University ) |
107 | Technical Paper | 16:10 | | Suggestion for Measurement of Qualitative Effects of In-store Digital Media | Moon Sick JEONG (Hongik University), Kyung Yul LEE (Hanyang University) |
122 | Technical Paper | 16:30 | | A Brief History of Early Computer Art in Japan | Jungyeon MA (Tokyo University of the Arts) |
162 | Technical Paper | 16:50 | | A Research of User Interface Design Elements on Smart TV | Byungmi CHOI (Ewha Womans University), Yoojin LEE (Ewha Womans University), Seungho PARK (Ewha Womans University) |
170 | Technical Paper | 17:10 | | A Study on the Smart Agent Model Smart TV | Eunji ROH (Ewha Womans University) |
200 | Technical Paper | 17:30 | | Work of interface from comparison of diversity and singularity about space and time in media art | Park, Jisoo( Ewha Womans University), Yu, Hyun Jung(Ewha Womans University) |
ID | Category | Time | | Title | Author | |
---|
92 | Technical Paper | 10:00 | ST | Analysis Cross Media Advertisement of Concerts adopting the Mathematical Model of Hit Phenomena | Yasuko KAWAHATA (Kyushu University), Etsuo GENDA (Kyushu University), Akira ISHII (Tottori University) |
141 | Technical Paper | 10:10 | ST | A Proposal of Social Quration Music Streaming Service based on Context-Aware | heyyoung CHOI (Ewha Womans University), Seungho PARK (Ewha Womans University) |
142 | Technical Paper | 10:20 | ST | Selection of Suitable Sites Using GIS and Suggestion of Recommended Application for Regular Citizens | Lee RAM (Ewha Womans University) |
144 | Technical Paper | 10:30 | ST | A Study on Estimation of The Preference on A Product Based on User Behaviors on Smartphone | Hong YAN (Kyushu University), Taketoshi USHIAMA (Kyushu University) |
169 | Technical Paper | 10:40 | ST | Data visualization design for exploring usage tendency according to character identity - focused on Marvel comics characters | Se eun LIM (ewha womans univ) |
97 | Technical Paper | 10:50 | ST | Production Method of Facial Animation in Machinima : Walking Dead | Chanho JEONG (Dongseo University), Mijin KIM (Dongseo University) |
119 | Technical Paper | 11:00 | ST | The study of CG production method to create ink animation | Zhipeng FENG (student), Toshihiro KOMMA (teacher) |
132 | Technical Paper | 11:10 | ST | Visualization and Application of Structural Colors of the Comb-Jelly (Beroe Cucumis) | Shun IWASAWA (The University of Tokyo), Yoichiro KAWAGUCHI (The University of Tokyo) |
133 | Technical Paper | 11:20 | ST | Representing the Lucid Dream Like State using Animated Documentary | do won CHOI (Dongseo University), Joohwon JUNG (Dongseo University), Hyunseok LEE (Dongseo University) |
147 | Technical Paper | 11:30 | ST | Computer Graphics of Amoeboid Creatures Using Particle Method | Shuya KANAMARU (The University of Tokyo), Yoichiro KAWAGUCHI (The University of Tokyo) |
88 | Technical Paper | 11:40 | ST | A proposed method of validating challenge design heuristics | Michael BRANDSE (Kyushu University), Kiyoshi TOMIMATSU (Kyushu University) |
111 | Technical Paper | 11:50 | ST | Visualization of Architectural Environment based on Game Engine | HyungWoo JIN (Dongseo University), Mijin KIM (Dongseo University) |
180 | Technical Paper | 15:00 | ST | A Study on the preference for User Interface type according to the image-based Social curation Service | sungmin HONG (hongik university), hyunsuk KIM (hongik university) |
113 | Technical Paper | 15:10 | ST | Developing of a game embedded class plan in a museum outreach program's learning kit | Jacobo MORENO QUIROGA (Kyushu University), Daewoong KIM (Kyushu University), Tatsurou ISHII (Kyushu University) |
117 | Technical Paper | 15:20 | ST | Human Game Character Modeling using Multi-View Photography | Seongdeok JIN (Dongseo University), Byungchun LEE (Dongseo University), Mijin KIM (Dongseo University) |
129 | Technical Paper | 15:30 | | Matemagos: Using Cards as Game Mechanics to Teach Mathematics | Sylker TELES (Kyushu University), Kiyoshi TOMIMATSU (Kyushu University) |
146 | Technical Paper | 15:50 | | Study of a Workflow for Creating the Narrative Game | Naoki KANETOMO (Tokyo Metropolitan University Graduate School ), Nobuhito GOTO (Tokyo Metropolitan University Graduate School ), Keigo ITO (Tokyo Metropolitan University), Toshihiro KOMMA (Tokyo Metropolitan University Graduate School ) |
90 | Technical Paper | 16:10 | | Research about popularize of senior's ICT device and design of senior's portal application | Zijia LIN (WASEDA University) |
138 | Technical Paper | 16:30 | | User Research for Deducing Functions of Nutrient Taking Management Application | Shin Mi AHN (Ewha Womans University), Young Sun YOON (Ewha Womans University), Han Young RYOO (Ewha Womans University) |
158 | Technical Paper | 16:50 | | A Proposal of University-Community Cooperative Projects for Community Regeneration Based on the Elderly Living Alone | Ju-hyun LEE (Ewha womans University ), Yoojin LEE (Ewha womans University ), Seungho PARK (Ewha womans University ) |
167 | Technical Paper | 17:10 | | The Prospects for the Future Digital Healthcare Service: Focusing on the future society in sci-fi contents | Hana MOON (Ewha Womans University), Yoojin LEE (Ewha Womans University), Seungho PARK (Ewha Womans University) |
201 | Technical Paper | 17:30 | | Study in Open Sharing of a Process of Research and Creation in Interaction Design and Media Art | Yosuke SAKAI (Kyushu University Graduate School of Design / Yamaguchi Center for Arts and Media [YCAM]), Takayuki ITO (Yamaguchi Center for Arts and Media [YCAM]), Kiyoshi TOMIMATSU (Kyushu University School of Design) |
ID | Category | Time | | Title | Author | |
---|
70 | Technical Paper | 10:00 | ST | Study on lndoor Fountains Design Concept Development | seonyoung CHOI (Dongseo University), jungwook GO (Dongseo University), bobae LEE (Dongseo University) |
71 | Technical Paper | 10:10 | ST | Study on the Design Development of New Wall Mount Type Indoor Fountain | eunyoung JEON (Dongseo University), Jungwook GO (Dongseo University), Bobae LEE (Dongseo University) |
72 | Technical Paper | 10:20 | ST | Study on the Application of Consumer Preference Sensibility Image to Indoor Fountain Design | Hyeyeong PARK (The Graduate School of Design, Dongseo University), Bumkyu KANG (The Graduate School of Design, Dongseo University), Bobae LEE (BK21Plus, Marine Design, Dongseo University) |
115 | Technical Paper | 10:30 | ST | Proposal and Production of Wearable Binaural Microphone | Naoki KURACHI (Tokyo Metropolitan University), Toshihiro KOMMA (Tokyo Metropolitan University) |
160 | Technical Paper | 10:40 | ST | Flick input keyboard to support a Japanese input for visually impaired | Shimizu ARATA (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University), Kumiko KUSHIYAMA (Tokyo Metropolitan University), Seokjin KIM (Tokyo Metropolitan University) |
164 | Technical Paper | 10:50 | ST | Text Montage; the way for encouraging out-of-the-box thinking | Ai NAKAJIMA (University of Tsukuba), Fukami NATSUKI (Kyushu University), Kiyoshi TOMIMATSU (Kyushu University) |
165 | Technical Paper | 11:00 | ST | Prototype for Chinese Taxi Application GUI Design Using the KANO Model | QI SUN (Dongseo University), LING WU (Dongseo University), Sehwa KIM (Dongseo University) |
76 | Technical Paper | 11:10 | ST | The Application Research on Emotional Engineering in User experience With Center on the Print System of Dongseo University in Korea | Zuyang WANG (Dongseo University), Jungwook GO (Dongseo University) |
139 | Technical Paper | 11:20 | ST | Derivation of Smartphone Design Concept for Strengthening Attachment | Eunsun CHU (Ewha Womans University), Hojeong CHOI (Ewha Womans University) |
154 | Technical Paper | 11:30 | ST | A Study on Maximizing Visiting Experience in Korean Palaces Using Digital Media Technology | Hee-Eun KIM (Ewha Womans University), Yoojin LEE (Ewha Womans University), Seungho PARK (Ewha Womans University) |
171 | Technical Paper | 11:40 | ST | Mobile Application UI Design for New Platform of Donation | So-Im HUR (Ewha Womans University), Soo-Min JEON (Ewha Womans University), Yoo-Jin LEE (Ewha Womans University), Seung-Ho PARK (Ewha Womans University) |
184 | Technical Paper | 11:50 | ST | UX strategy for service design combined with Gamification | Min ju LEE (Ewha Womans University), Yoo jin LEE (Ewha Womans University), Seung ho PARK (Ewha Womans University) |
109 | Technical Paper | 15:00 | | Real-time Finger Spelling Yubimoji Recognition by Skeletal Hands Features Tracking | Arata SHIMIZU (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University) |
148 | Technical Paper | 15:20 | | A Study on Real-time Sound-color visualization | Youn Jae LEE (Ewha Womans University), Woon Seung YEO (Ewha Womans University) |
194 | Technical Paper | 15:40 | | Controlling with language - a design experiment with a storytelling tool | SANGWON LEE (Yonsei University), YAN JIN (Yonsei University), JIE WU (Yonsei University) |
73 | Technical Paper | 16:00 | | Study of Graphic TUI Correlation with Story in Emotive Themed Appbook for Children | Dianing RATRI (Ewha Womans University), Yoomi CHOI (Ewha Womans University) |
85 | Technical Paper | 16:20 | | A study on developing elementary school Alimjang application design by Lean UX methodology | HyunJu SEO (Graduate School of Yonsei Univ.), SoYoun KIM (Graduate School of Yonsei Univ.), HyunJu LEE (Yonsei University) |
195 | Technical Paper | 16:40 | | How Do designers See Differently? : Visualizing Aesthetic Preference Through Eyetracker | SANGWON LEE (Yonsei University), YAN JIN (Yonsei University), HWAYOUNG SHIN (Yonsei University) |
159 | Technical Paper | 17:00 | | Tactile Map for Visually Impaired Students in Amazon | Claudia Guerra MONTEIRO (Federal University of Amazon), Guilherme Pereira Lima FILHO (Federal University of Amazon), Sylker TELES (Kyushu University) |
203 | Technical Paper | 17:20 | | A Practical Model for Physically based Biological Mottled Pattern Rendering | Sagawa Kazuki(The University of Tokyo), Yoichiro Kawaguchi(The University of Tokyo) |
ID | Category | Time | | Title | Author | |
---|
64 | Art Paper | 10:00 | ST | Onomatope dessin design process: Educational digital artwork case study | Yasukiyo NAKAMURA (Digital Hollywood University) |
125 | Art Paper | 10:10 | ST | The Visualization of Comparing the Views of Railway Stations Usability for Expectant and Nursing Mothers and Other People | Makiko HARADA (Graduate school of Tokyo Metrop olitan University), Hidenori WATANAVE (Graduate school of Tokyo Metrop olitan University) |
161 | Art Paper | 10:20 | ST | Beat Transformer (Sound Responsive Self Portrait) | Yoomee SONG (Ewha Womans University), Yeonjae HWANG (Ewha Womans University), Hyunjung YU (Ewha Womans University) |
178 | Art Paper | 10:30 | ST | A Study on the Exhibition Method for Media Arts | hyunju UM (Ewha w university), hyunjung YU (Ewha w university) |
196 | Art Paper | 10:40 | ST | A Study of Interactive Modular Screen Wall Systems: Towards Combining the Beauty and Utility of Architectural Materials with Interactive Media Technologies | Yuki MATSUOKA (Tokyo Metropolitan University), Saki YAMAMOTO (Tokyo Metropolitan University), Yoshimi IIJIMA (Tokyo Metropolitan University), Kazumi SATO (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University), Shin TSUCHIYA (Tokyo Metropolitan University), Kumiko KUSHIYAMA (Tokyo Metropolitan University), Verl ADAMS (System Design, Tokyo Metropolitan University) |
198 | Art Paper | 10:50 | ST | A Sound Controlled Duck Toy: a Challenge to Apply Sound Source to Controller for Children toys | Nagisa NIWATA (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University) |
199 | Art Paper | 11:00 | ST | Visualization And Creation Of The Symbol Of The Industrial City HINO | Toru KURIHARA (Tokyo Metropolitan University), Seokjin KIM (Tokyo Metropolitan University) |
67 | Art Paper | 11:10 | | Digital Fable Storytelling Using Motion-Tracking Technology | Viananda AGUNG ANDRIAS (Institut Teknologi Bandung) |
77 | Art Paper | 11:30 | | Process Creating Visual Simulation SIMIGAPI in IDome Theater | Agatha Maisie TJANDRA (Multimedia Nusantara University), Intan Rizky MUTIAZ (Institute Technology Bandung) |
131 | Art Paper | 15:00 | | The effects of channel brand identity design on channel brand image: A focus on Korean kid's channels | jeeyoun KIM (Ewha Womans University), Hyunjung YU (Ewha Womans University) |
80 | Art Paper | 15:20 | | Design for Digital Interactive Water Saving Device | Jooa CHUNG (Ewha Woman's University) |
110 | Art Paper | 15:40 | | NAKANISYNTH: A Freehand Drawing Waveform Synthesizer | Kyosuke NAKANISHI (Tokyo Metropolitan University), Tsubasa YOHA (Tokyo Metropolitan University), Paul HAIMES (Edith Cowan University), Tetsuaki BABA (Tokyo Metropolitan University), Kumiko KUSHIYAMA (Tokyo Metropolitan University) |
168 | Art Paper | 16:00 | | Designing Space Interface Through Interaction in New Media Art: ROPE Prototyping | Yoona YANG (Ewha Womans University), Yoo jin LEE (Ewha Womans University), Seungho PARK (Ewha Womans University) |
189 | Art Paper | 16:20 | | Traceries: Algorithmically Generated Wall Plaques | Joe TAKAYAMA (Musashino Art University) |
204 | Art Paper | 16:40 | | Magic Cube – A Proposal of a New Electronic Instrument | Zijun ZHAO (Tokyo Metropolitan University), Seokjin KIM (Tokyo Metropolitan University) |
205 | Art Paper | 17:00 | | Creation of the interactive projection mapping on a 360 degrees dome with deep sea as the theme | Yu Qiyao (Kyushu University), Zhou Xueying (Kyushu University), Zhang Shenyu (Kyushu University), Shinnosuke Irie (Kyushu University), Kiyoshi Tomimatsu (Kyushu University) |
Presentation Time: 13:00 – 15:00 on 16th Nov 2014.
ID | Category | Title | Author | |
---|
59 | Poster | Toward Interactive Neural Network and Differential Evolution for Vibrotactile Feedback Retrieval | Anak Agung Gede DHARMA (Kyushu University), Kiyoshi TOMIMATSU (Kyushu University) |
60 | Poster | MotionVR simple system using four GoPro | Tomoka HIRAKAWA (University of Toyama), Ayaka KITAMURA (University of Toyama), Toshihiro KOMMA (Tokyo Metropolitan University), Hidekazu TSUJIAI (University of Toyama) |
74 | Poster | Intuitive game character voice recording direction method with character image scale | Taegun KIM (Maiet Entertainment), Sain JUNG (Studio EIM Ltd), Mikami KOJI (Tokyo University of Technology), Kunio KONDO (Tokyo University of Technology) |
94 | Poster | Digital Concept Art using 3D Sources | Hyewon KIM (Dongseo University), Byungchun LEE (Dongseo University), Mijin KIM (Dongseo University) |
106 | Poster | The production of AR application that assist the lending kit of the museum | Chika IZUMOTO (kyushu University) |
120 | Poster | The Proposal toward Health Management Tool for Female | Keiko KASAMATSU (Tokyo Metropolitan University), Misaki NAKADA (Tokyo Metropolitan University) |
124 | Poster | A Study on the Current Status of Digital Information Signs in General Hospital Waiting Space | Kim HWASIL (Inje University), Park YUBIN (Inje University), Kim YEJI (Inje University), Paik JINKYUNG (College of Design) |
128 | Poster | The Exhibition Guide Contents Design for Parents and Children Visitors which will help them to Enjoy the Field Trip in Museum | Kenta NAKAMURA (Kyushu University), Dae Woong KIM (Kyushu University), Tatsuro ISHII (Kyushu University) |
143 | Poster | A Study on the Graphic User Interface Design for Improving Usability of CADY Website | Yubin PARK (Inje University), Hwasil KIM (Inje University), Eunyoung CHUN (Inje University), Jinkyung PAIK (Inje University) |
150 | Poster | Character Design Based on the Visual Interpretation of Symmetrical Images | Iyad AL SABOUNI (Kyushu University), Hisayasu IHARA (Kyushu University) |
157 | Poster | Classification of Character Images by Index Color Extraction Method | Takahiro TSUCHIDA (Riken), Ryuuta MOTEGI (Tokyo Metoropolytan University), Koji MIKAMI (Tokyo University of Technology), Kunio KONDO (Tokyo University of Technology) |
163 | Poster | Hair care branding - OXYDROP | Jeeah LEE (Hongik Univ.), Jaeyoon LEE (Hongik Univ.), Youngju CHOI (Hongik Univ.) |
166 | Poster | A Study for Uniqueness as Kansei Quality | Yusuke OHTA (Tokyo Metropolitan University), Keiko KASAMATSU (Tokyo Metropolitan University) |
188 | Poster | Proposal of Ballet Educational Content for Children | Yuya AIKAWA (Kyushu University), Tatsuro ISHII (Kyushu University), Daewoong KIM (Kyushu University) |
193 | Poster | A Study on multidirectional projection system using reflexive material | Tomomi HIGASHIJIMA (Kyushu University), Tatsuro ISHII (Kyushu University), Daewoong KIM (Kyushu University) |
99 | Poster | A Method for Controlling a SMA Actuator for the Expression of a Kinetic Artwork or Interactive Artwork | Akira Nakayasu(Kanazawa College of Art) |
Presentation Time: 13:00 – 15:00 on 16th Nov 2014.
ID | Category | Title | Author | |
---|
118 | Demo | The Rabbit wanted Make a Montage | seungmin CHUNG (ewha womans university), jiyun HAN (ewha womans university), dayoung LEE (ewha womans university), hyun-jung YU (ewha womans university) |
134 | Demo | Development an adaptive music environment on smartphone device | Genki KURODA (Tokyo University of Technology), Kengo WATANABE (Watanabe-DENKI Inc.), Akinori ITO (Tokyo University of Technology), Ken'ichiro ITO (Tokyo University of Technology), Kunio KONDO (Tokyo University of Technology) |
135 | Demo | Designing an improvisation ensemble environment for enhancing musical variations on pop-art style music | Takuhiro NARITA (Tokyo University of Technology), Akinori ITO (Tokyo University of technology), Ken'ichiro ITO (Tokyo University of Technology) |
140 | Demo | Historical Digital Archive for Disaster Risk Reduction and Global Information | Nurjanah NURJANAH (Tokyo Metropolitan University), Hidenori WATANABE (Tokyo Metropolitan University) |
181 | Demo | NAKANISYNTH: A Freehand Drawing Waveform Synthesizer | Kyosuke NAKANISHI (Tokyo Metropolitan University), Tsubasa YOHA (Tokyo Metropolitan University), Haimes PAUL (Edith Cowan University), Tetsuaki BABA (Tokyo Metropolitan University), Kumiko KUSHIYAMA (Tokyo Metropolitan University) |
191 | Demo | Dr. Rabbit's Prescription | Hyunju UM (EWHA WOMANS UNIVERSITY), Yeonjae HWANG (EWHA WOMANS UNIVERSITY), Sunmyung CHOI (EWHA WOMANS UNIVERSITY), Hyunjung YU (EWHA WOMANS UNIVERSITY) |
197 | Demo | A Study of Interactive Modular Screen Wall Systems: Towards Combining the Beauty and Utility of Architectural Materials with Interactive Media Technologies | Yuki MATSUOKA (Tokyo Metropolitan University), Saki YAMAMOTO (Tokyo Metropolitan University), Yoshimi IIJIMA (Tokyo Metropolitan University), Kazumi SATO (Tokyo Metropolitan University), Tetsuaki BABA (Tokyo Metropolitan University), Shin TSUCHIYA (Tokyo Metropolitan University), Kumiko KUSHIYAMA (Tokyo Metropolitan University), Verl ADAMS (System Design, Tokyo Metropolitan University) |
55 | Demo | A Method for Controlling a SMA Actuator for the Expression of a Kinetic Artwork or Interactive Artwork | Akira Nakayasu(Kanazawa College of Art) |